Who is your favorite character? (Vote form)
Mulder | ![]() |
137 | 29.72 % |
Scully | ![]() |
146 | 31.67 % |
Skinner | ![]() |
15 | 3.25 % |
Cancerman | ![]() |
21 | 4.56 % |
Doggett | ![]() |
3 | 0.65 % |
Reyes | ![]() |
7 | 1.52 % |
Kersh | ![]() |
1 | 0.22 % |
Byers | ![]() |
113 | 24.51 % |
Langly | ![]() |
1 | 0.22 % |
Frohike | ![]() |
9 | 1.95 % |
Other | ![]() |
8 | 1.74 % |
Total votes: 461